<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Assistant &#8211; Buhay Bahay</title>
	<atom:link href="https://buhaybahay.com/tag/home-assistant/feed/" rel="self" type="application/rss+xml" />
	<link>https://buhaybahay.com</link>
	<description>Smart - Home - Life</description>
	<lastBuildDate>Fri, 23 Jun 2023 06:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://buhaybahay.com/wp-content/uploads/2022/09/Buhay-Bahay-favicon.jpeg</url>
	<title>Home Assistant &#8211; Buhay Bahay</title>
	<link>https://buhaybahay.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>T-Mobile Home Internet Blocks Ports</title>
		<link>https://buhaybahay.com/t-mobile-home-internet-blocks-ports/</link>
					<comments>https://buhaybahay.com/t-mobile-home-internet-blocks-ports/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 15:50:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SmartThings]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tailscale]]></category>
		<category><![CDATA[Vaultwarden]]></category>
		<category><![CDATA[VPN]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=722</guid>

					<description><![CDATA[I've been trying to set up my home network so that I can access specific servers, computers, or devices on general so i can get data, files, or control the home automation while I'm away. I've tried many things, but it hasn't successful.]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><p>I've been trying to set up my home network so that I can access specific servers, computers, or devices on general so i can get data, files, or control the home automation while I'm away. I've tried many things, but it hasn't successful.</p></div> [&#8230;]<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/t-mobile-home-internet-blocks-ports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant Conversion Woes</title>
		<link>https://buhaybahay.com/home-assistant-conversion-woes/</link>
					<comments>https://buhaybahay.com/home-assistant-conversion-woes/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 19:44:36 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SmartThings]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=651</guid>

					<description><![CDATA[For a while now I've been trying to fully switch over from the SmartThings ecosystem over to Home Assistant.]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element">	<p>For a while now I've been trying to fully switch over from the SmartThings ecosystem over to Home Assistant. &nbsp;Although Samsung is a great company and there was great support within the SmartThings community and developers when it was more open, there were a couple of things that I didn't like about the SmartThings ecosystem. &nbsp;For one I didn't like that there was always a delay to process commands since they had to get sent to a cloud server to process, and then sent back to the hub to carry out the command. The other reason is that data and all the devices are not fully under my control.&nbsp; And this is why I like the open source nature and self hosting that Home Assistant provides.&nbsp;</p><p>I started moving over by installing <a href="https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/" target="_blank" class="" style="outline: none;">Home Assistant on a Synology NAS</a> with DiskStation Manager 7.1 with Docker. &nbsp;(On a side note I'm hearing things that DSM 7.2 might not be so great with compatibility with docker.) However the Synology server doesn't seem to be compatible with the z wave stick that I have. &nbsp;I've followed a lot of guides online on installing different drivers, but it just doesn't work like other Linux operating systems.</p><p>Then I've bought a Raspberry Pi 3 A, and that's just because it's almost impossible to source a Raspberry Pi B+ or 4 right now. &nbsp;Installing on Home Assistant 2023.5.4 was giving too many memory issues, and 2023.6.1 wasn't much better. &nbsp;At least I'm getting to run Home Assistant, but I'm still getting memory overload problems in the CLI.</p><p>I'll try a few more routes to get this going. I'm willing to turn an old Linux PC into a dedicated Home Assistant server, but it seems to be such a waste of an entire setup. I'll also try getting a new z wave USB stick. But I'm really hoping that those Raspberry Pi manufacturing issues resolve now that Sony is willing to help manufacturer some of the chips.</p></div><div class="tcb_flag" style="display: none"></div>
<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/home-assistant-conversion-woes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abode Home Security Review</title>
		<link>https://buhaybahay.com/abode-home-security-review/</link>
					<comments>https://buhaybahay.com/abode-home-security-review/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 29 May 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Abode]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Home]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Homekit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SmartThings]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=411</guid>

					<description><![CDATA[Abode is a DIY security system which can be self-monitored, or professionally monitored. &#160;With self monitoring, the system has integration with Google, Alexa, and Homekit, but with as little as $6/month Abode can be integrated into other home automation systems such as Home Assistant. &#160;The real value comes in when going to the Pro monitoring. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><p>Abode is a DIY security system which can be self-monitored, or professionally monitored. &nbsp;With self monitoring, the system has integration with Google, Alexa, and Homekit, but with as little as $6/month Abode can be integrated into other home automation systems such as Home Assistant. &nbsp;The real value comes in when going to the Pro monitoring. &nbsp;The closest competitor with similar features is Simplisafe, but ultimately I went with Abode for the integration and I haven't had any issues.</p></div> [&#8230;]<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/abode-home-security-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Synology NAS and Essential Packages for the Smart Home</title>
		<link>https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/</link>
					<comments>https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 15 Oct 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Adguard]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plex]]></category>
		<category><![CDATA[Surveillance Station]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Synology]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=261</guid>

					<description><![CDATA[Finding Synology NASIn the past way long ago, I was lured into the expensive black hole called photography. &#160;I had one of the most popular DSLR cameras at the time (Nikon D90), and with it came RAW files that processing of large files on multiple computers brought about a new challenge. &#160;Where to store all [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624057">Finding Synology NAS</h4><p>In the past way long ago, I was lured into the expensive black hole called photography. &nbsp;I had one of the most popular DSLR cameras at the time (Nikon D90), and with it came RAW files that processing of large files on multiple computers brought about a new challenge. &nbsp;Where to store all this data? &nbsp;I could expand all the storage onto my desktop, but what if I wanted to work on the files on my laptop? Then I started looking into storage, and came upon the revelation of Network Attached Storages.</p><p>One of the systems that was recommended at that time was Drobo, which I still keep as a local drive, but has not aged well. &nbsp;It was great! No need to learn the RAID systems, but still having data redundancy! &nbsp;Little did I know that the model without the ethernet port would not have much support and love as the other systems. It was finicky - there were a couple of times that I moved the Drobo NAS from the table to the floor, and when I connected it back to the computer, there was a hard drive failure, or the system failed to recognize a hard drive. &nbsp;I don't think it was the hard drives, because they were the Western Digital Red drives which were supposed to be for NAS systems.&nbsp;</p><p>As time passed, I was introduced to media servers and newly exposed to the wonders of having a NAS that is able to process much more than just data storage. &nbsp;Because I wanted to install Plex, there were a lot of recommendations to get the Synology NAS, specifically the DS218+ which could transcode all the anime that I want over the internet and cast it to any device I wanted. &nbsp;</p><p>So the NAS had great features:<br>- Intel Celeron J3355 dual-core 2.0 GHz, burst up to 2.5 GHz<br>- 4K Transcoding<br>- 2 GB DDR3L, expandable up to 6 GB<br>- 3 usb 3.0 ports, 1 eSATA port</p><p>The Synology DS220+ is the current day equivalent.</p></div><div class="thrv_wrapper thrv_custom_html_shortcode"><center><a href="https://www.amazon.com/Synology-Bay-DiskStation-DS220-Diskless/dp/B087ZCBWFH?_encoding=UTF8&amp;pd_rd_w=uFIK8&amp;content-id=amzn1.sym.bc5f3394-3b4c-4031-8ac0-18107ac75816&amp;pf_rd_p=bc5f3394-3b4c-4031-8ac0-18107ac75816&amp;pf_rd_r=40AS396GHSKNCSV1MZ8R&amp;pd_rd_wg=UtQiP&amp;pd_rd_r=59afe6bd-158a-475d-b2d6-be2391ca777e&amp;th=1&amp;linkCode=li3&amp;tag=buhaybahay19-20&amp;linkId=557dec0d435a615a96057a030ca6a786&amp;language=en_US&amp;ref_=as_li_ss_il" target="_blank"><img decoding="async" border="0" src="//ws-na.amazon-adsystem.com/widgets/q?_encoding=UTF8&amp;ASIN=B087ZCBWFH&amp;Format=_SL250_&amp;ID=AsinImage&amp;MarketPlace=US&amp;ServiceVersion=20070822&amp;WS=1&amp;tag=buhaybahay19-20&amp;language=en_US" class="jetpack-lazy-image jetpack-lazy-image--handled" data-lazy-loaded="1" loading="eager"><noscript><img decoding="async" data-lazy-fallback="1" border="0" src="//ws-na.amazon-adsystem.com/widgets/q?_encoding=UTF8&amp;ASIN=B087ZCBWFH&amp;Format=_SL250_&amp;ID=AsinImage&amp;MarketPlace=US&amp;ServiceVersion=20070822&amp;WS=1&amp;tag=buhaybahay19-20&amp;language=en_US" /></noscript></a><img decoding="async" src="https://ir-na.amazon-adsystem.com/e/ir?t=buhaybahay19-20&amp;language=en_US&amp;l=li3&amp;o=1&amp;a=B087ZCBWFH" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" class="jetpack-lazy-image jetpack-lazy-image--handled" data-lazy-loaded="1" loading="eager"><noscript><img decoding="async" data-lazy-fallback="1" src="https://ir-na.amazon-adsystem.com/e/ir?t=buhaybahay19-20&amp;language=en_US&amp;l=li3&amp;o=1&amp;a=B087ZCBWFH" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></noscript></center></div><div class="thrv_wrapper thrv_custom_html_shortcode" data-css="tve-u-1885b2ae4eb"><center><a target="_blank" href="https://www.amazon.com/Synology-Bay-DiskStation-DS220-Diskless/dp/B087ZCBWFH?_encoding=UTF8&amp;pd_rd_w=uFIK8&amp;content-id=amzn1.sym.bc5f3394-3b4c-4031-8ac0-18107ac75816&amp;pf_rd_p=bc5f3394-3b4c-4031-8ac0-18107ac75816&amp;pf_rd_r=40AS396GHSKNCSV1MZ8R&amp;pd_rd_wg=UtQiP&amp;pd_rd_r=59afe6bd-158a-475d-b2d6-be2391ca777e&amp;th=1&amp;linkCode=li3&amp;tag=buhaybahay19-20&amp;linkId=557dec0d435a615a96057a030ca6a786&amp;language=en_US&amp;_encoding=UTF8&amp;tag=buhaybahay19-20&amp;linkCode=ur2&amp;linkId=08c09e59b3f5d50aff6d97949982edff&amp;camp=1789&amp;creative=9325">Check out the DS220+ on Amazon</a></center></div><div class="thrv_wrapper thrv_text_element"><p>After exploring, there's so much more that this little NAS can handle.</p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-1836820acbc" style=""><span class="tve_image_frame"><img decoding="async" class="tve_image wp-image-279 tcb-moved-image jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="279" width="400" data-init-width="1009" height="183" data-init-height="461" title="Plex_logo_2022" src="https://buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022.png" data-width="400" data-height="183" style="" data-css="tve-u-1836820bcd3" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022.png 1009w, https://buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022-300x137.png 300w, https://buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022-768x351.png 768w" sizes="(max-width: 400px) 100vw, 400px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-279 tcb-moved-image" alt="" data-id="279" width="400" data-init-width="1009" height="183" data-init-height="461" title="Plex_logo_2022" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022.png" data-width="400" data-height="183" style="" data-css="tve-u-1836820bcd3" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022.png?w=1009&amp;ssl=1 1009w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022.png?resize=300%2C137&amp;ssl=1 300w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Plex_logo_2022.png?resize=768%2C351&amp;ssl=1 768w" sizes="auto, (max-width: 400px) 100vw, 400px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624056" style="text-align: center;">Plex</h4></div><div class="thrv_wrapper thrv_text_element"><p>The whole reason for me to install the system. The promise to be able to stream all my downloaded TV, movies, anime, and more. It could be used as a DVR with the SiliconDust HDHomeRun tuner so I could save on Cable TV. There was so much promise! And it probably could live up to the hype, but I would usually like to be on my computer to watch anime and work on something else at the same time. My music mp3 downloads at the time was over 1000 songs, but they all got repetetive after a while.<br><br>And then the streaming services came along. The first one that really hooked me was Spotify, and Netflix, and Sling. Eventually all the streaming services could cover the promises of Plex. Although streaming does cover many things, I still utilize it to stream any anime I find that aren't simulcasted through Hulu, Netflix, or Crunchyroll. <br><br></p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-18368227eef" style=""><span class="tve_image_frame" style="height: 100%;"><img decoding="async" class="tve_image wp-image-276 tcb-moved-image jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="276" width="400" data-init-width="620" height="313" data-init-height="485" title="resilio" src="https://buhaybahay.com/wp-content/uploads/2022/09/resiliohero.jpg" data-width="400" data-height="313" style="margin-top: 0px; max-width: none !important;" mt-d="0" data-css="tve-u-1836823eb21" ml-d="0" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/resiliohero.jpg 620w, https://buhaybahay.com/wp-content/uploads/2022/09/resiliohero-300x235.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-276 tcb-moved-image" alt="" data-id="276" width="400" data-init-width="620" height="313" data-init-height="485" title="resilio" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/resiliohero.jpg" data-width="400" data-height="313" style="margin-top: 0px; max-width: none !important;" mt-d="0" data-css="tve-u-1836823eb21" ml-d="0" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/resiliohero.jpg?w=620&amp;ssl=1 620w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/resiliohero.jpg?resize=300%2C235&amp;ssl=1 300w" sizes="auto, (max-width: 400px) 100vw, 400px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624058" style="text-align: center;">Resilio Sync</h4></div><div class="thrv_wrapper thrv_text_element"><p>Back when I was still into photography, it was challenging to only edit on one computer, especially if I was out and about. At first, Dropbox was a very good option to use, but I would be hitting the space limits pretty quick holding RAW and Lightroom files. Being in the similar realm of bittorrent, Sync was introduced, and I quickly jumped on it. It's great for secure sharing of files that are synced between computers. You fully control where the data is stored, and if you're on the same network it'll directly transfer within the network. These days I use it to synchronize my accounting files between computers.</p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-1836824f056"><span class="tve_image_frame"><img decoding="async" class="tve_image wp-image-277 jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="277" width="256" data-init-width="256" height="256" data-init-height="256" title="Surveillance station" src="https://buhaybahay.com/wp-content/uploads/2022/09/Surveillance-station.png" data-width="256" data-height="256" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/Surveillance-station.png 256w, https://buhaybahay.com/wp-content/uploads/2022/09/Surveillance-station-150x150.png 150w" sizes="(max-width: 256px) 100vw, 256px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-277" alt="" data-id="277" width="256" data-init-width="256" height="256" data-init-height="256" title="Surveillance station" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/Surveillance-station.png" data-width="256" data-height="256" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Surveillance-station.png?w=256&amp;ssl=1 256w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Surveillance-station.png?resize=150%2C150&amp;ssl=1 150w" sizes="auto, (max-width: 256px) 100vw, 256px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624059" style="text-align: center;">Surveillance Station</h4></div><div class="thrv_wrapper thrv_text_element"><p>Pretty early on getting a Synology NAS, I discovered that it could be used to store 24/7 security camera recordings. You have your own personal security surveillance that you fully own the recordings and 3rd parties don't have any access over. No 30 second recording limitations, no issues if there's an internet outage, and you don't have to worry about other people logging into your security camera and watching your family. All that's needed is to link up a compatible IP Camera, and then you're ready to go. There are 2 non-transferrable licenses for that come with each Diskstation, and you could purchase more if needed.</p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-18368253ed9"><span class="tve_image_frame"><img decoding="async" class="tve_image wp-image-275 jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="275" width="256" data-init-width="256" height="256" data-init-height="256" title="Active Backup for Business" src="https://buhaybahay.com/wp-content/uploads/2022/09/Active-Backup-for-Business.png" data-width="256" data-height="256" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/Active-Backup-for-Business.png 256w, https://buhaybahay.com/wp-content/uploads/2022/09/Active-Backup-for-Business-150x150.png 150w" sizes="(max-width: 256px) 100vw, 256px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-275" alt="" data-id="275" width="256" data-init-width="256" height="256" data-init-height="256" title="Active Backup for Business" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/Active-Backup-for-Business.png" data-width="256" data-height="256" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Active-Backup-for-Business.png?w=256&amp;ssl=1 256w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Active-Backup-for-Business.png?resize=150%2C150&amp;ssl=1 150w" sizes="auto, (max-width: 256px) 100vw, 256px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624060" style="text-align: center;">Active Backup</h4></div><div class="thrv_wrapper thrv_text_element"><p>Data is important to keep and if any of your drives crash, you've lost that data forever, unless you have a backup. Previously I subscribed to Crashplan or Backblaze to backup all my data just in case. They had options for incremental backups. But now with Active Backup, I don't need to pay for those services anymore and just utilize the drives that I already have. Just make sure the computer is on when I have it scheduled to backup, and then all the data is saved from my personal computer.</p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-183682584c5" style=""><span class="tve_image_frame" style=""><img decoding="async" class="tve_image wp-image-278 jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="278" width="200" data-init-width="512" height="200" data-init-height="512" title="Synology photos" src="https://buhaybahay.com/wp-content/uploads/2022/09/Synology-photos.png" data-width="200" data-height="200" data-css="tve-u-1836825a1c7" style="" mt-d="0" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/Synology-photos.png 512w, https://buhaybahay.com/wp-content/uploads/2022/09/Synology-photos-300x300.png 300w, https://buhaybahay.com/wp-content/uploads/2022/09/Synology-photos-150x150.png 150w" sizes="(max-width: 200px) 100vw, 200px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-278" alt="" data-id="278" width="200" data-init-width="512" height="200" data-init-height="512" title="Synology photos" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/Synology-photos.png" data-width="200" data-height="200" data-css="tve-u-1836825a1c7" style="" mt-d="0" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Synology-photos.png?w=512&amp;ssl=1 512w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Synology-photos.png?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/Synology-photos.png?resize=150%2C150&amp;ssl=1 150w" sizes="auto, (max-width: 200px) 100vw, 200px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624061" style="text-align: center;">Synology Photos</h4></div><div class="thrv_wrapper thrv_text_element"><p>I love Google photos, and it has a great searching system. It shows the locations, highlights great photos, offers suggestions on edits, but it doesn't sit right that you don't fully own the data uploaded. The new DS Photos is a great alternative to the photos on phones, whether Android or iOS.</p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-18368262564"><span class="tve_image_frame"><img decoding="async" class="tve_image wp-image-273 jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="273" width="336" data-init-width="336" height="287" data-init-height="287" title="docker" src="https://buhaybahay.com/wp-content/uploads/2022/09/docker.png" data-width="336" data-height="287" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/docker.png 336w, https://buhaybahay.com/wp-content/uploads/2022/09/docker-300x256.png 300w" sizes="(max-width: 336px) 100vw, 336px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-273" alt="" data-id="273" width="336" data-init-width="336" height="287" data-init-height="287" title="docker" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/docker.png" data-width="336" data-height="287" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/docker.png?w=336&amp;ssl=1 336w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/docker.png?resize=300%2C256&amp;ssl=1 300w" sizes="auto, (max-width: 336px) 100vw, 336px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624062" style="text-align: center;">Docker</h4></div><div class="thrv_wrapper thrv_text_element"><p>One of the biggest revelations is that I can finally run a open source package applications without fully configuring every detail on every PC! Docker makes it quick and easy to set up and just go! Some of the packages I've had up and running within 5 minutes and it's just like owning your own server for an enterprise solution.</p></div><div class="thrv_wrapper tve_image_caption" data-css="tve-u-18368268821" style="width: 200px;"><span class="tve_image_frame"><img decoding="async" class="tve_image wp-image-274 tcb-moved-image jetpack-lazy-image jetpack-lazy-image--handled" alt="" data-id="274" width="200" data-init-width="1200" height="200" data-init-height="1200" title="1200px-Home_Assistant_Logo.svg" src="https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png" data-width="200" data-height="200" style="" data-css="tve-u-1836826c266" data-lazy-loaded="1" srcset="https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png 1200w, https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_-300x300.png 300w, https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_-1024x1024.png 1024w, https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_-150x150.png 150w, https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_-768x768.png 768w" sizes="(max-width: 200px) 100vw, 200px" /><noscript><img decoding="async" data-lazy-fallback="1" class="tve_image wp-image-274 tcb-moved-image" alt="" data-id="274" width="200" data-init-width="1200" height="200" data-init-height="1200" title="1200px-Home_Assistant_Logo.svg" loading="lazy" src="https://buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png" data-width="200" data-height="200" style="" data-css="tve-u-1836826c266" srcset="https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png?w=1200&amp;ssl=1 1200w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png?resize=1024%2C1024&amp;ssl=1 1024w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/buhaybahay.com/wp-content/uploads/2022/09/1200px-Home_Assistant_Logo.svg_.png?resize=768%2C768&amp;ssl=1 768w" sizes="auto, (max-width: 200px) 100vw, 200px" /></noscript></span></div><div class="thrv_wrapper thrv_text_element"><h4 class="" id="t-1663897624063" style="text-align: center;">Home Assistant</h4></div><div class="thrv_wrapper thrv_text_element"><p>One of the newest for me and the most important app I'm running is Home Assistant. First the home automation was Smartthings, but could never get the fine controls that I wanted out of it. It is an open source project that has great community support, tons of connections with all different home automation devices, and it is regularly updated at a cadence of 2 weeks.</p></div><div class="thrv_wrapper thrv_text_element">	<p>There's a lot more software out there to use, but this is a good starting point for getting good utilization out of NAS server.</p></div><div class="tcb_flag" style="display: none"></div>
<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
