<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart &#8211; Buhay Bahay</title>
	<atom:link href="https://buhaybahay.com/category/smart/feed/" rel="self" type="application/rss+xml" />
	<link>https://buhaybahay.com</link>
	<description>Smart - Home - Life</description>
	<lastBuildDate>Sun, 25 Jun 2023 06:42:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://buhaybahay.com/wp-content/uploads/2022/09/Buhay-Bahay-favicon.jpeg</url>
	<title>Smart &#8211; Buhay Bahay</title>
	<link>https://buhaybahay.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>T-Mobile Home Internet Blocks Ports</title>
		<link>https://buhaybahay.com/t-mobile-home-internet-blocks-ports/</link>
					<comments>https://buhaybahay.com/t-mobile-home-internet-blocks-ports/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 15:50:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SmartThings]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tailscale]]></category>
		<category><![CDATA[Vaultwarden]]></category>
		<category><![CDATA[VPN]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=722</guid>

					<description><![CDATA[I've been trying to set up my home network so that I can access specific servers, computers, or devices on general so i can get data, files, or control the home automation while I'm away. I've tried many things, but it hasn't successful.]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><p>I've been trying to set up my home network so that I can access specific servers, computers, or devices on general so i can get data, files, or control the home automation while I'm away. I've tried many things, but it hasn't successful.</p></div> [&#8230;]<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/t-mobile-home-internet-blocks-ports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Issues With IoT Devices on WiFi networks</title>
		<link>https://buhaybahay.com/issues-with-iot-devices-on-wifi-networks/</link>
					<comments>https://buhaybahay.com/issues-with-iot-devices-on-wifi-networks/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 15:05:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=658</guid>

					<description><![CDATA[There's a lot of ways to get IoT devices connected through to the Internet. Usually they're connecting through a hub (via Zigbee or Z-wave), Bluetooth, or WiFi.  But connecting so many devices can start leading to issues.]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><p>There's a lot of ways to get IoT devices connected through to the Internet. Usually they're connecting through a hub (via Zigbee or Z-wave), Bluetooth, or WiFi. &nbsp;But connecting so many devices can start leading to issues.</p><h1 class="" id="t-1686959072804">IoT Security issues</h1><p>There are a ton of manufacturers making smart products, but not every one of them are stringent about keeping your security top notch on every device, the proprietary apps they run on, and even the server handling your data. There's so many ways that your data can be lost, so it's smart to know what to do to mitigate the risks.</p><p>One way is to get a top notch password manager to store your logins. Shared passwords between sites is an easy way for hackers to get into your accounts and take over.</p><p>The other way is to separate out your WiFi network into different networks that don't interact. Some of the high end routers are able to do this, but the one I'm using is the <a href="https://buhaybahay.com/synology-rt2600ac-product-page/" target="_blank" class="" style="outline: none;">Synology RT2600ac</a>, which is like WiFi 5. The newest standard is WiFi 6 (ax), even going into WiFi 7, but it's so expensive and we're not at the bleeding edge of technology. But the nice thing about this router is that it uses the same interface as the Synology DiskStation Manager. The Wi-Fi networks I have set up are the main network, the guest network, and the IoT network. &nbsp;It can create more networks, but that would be unnecessary work.</p><h1 class="" id="t-1687675286498">IoT Number Issues</h1><p>The other issue with Wi-Fi IoT devices is that you can start to crowd the network. &nbsp;I'm probably sending too much data for regular consumer routers. I've gotten 3 Netgear a nighthawk routers, and I've completely bricked them - can't even try to put an alternative operating system on it, they just won't respond. Maybe it's because I'm constantly sending data through the security cameras. But either way, the specs on the router says that they can usually handle up to 25 simultaneous devices. Between the laptops, phones, video game consoles, TVs, Google homes that we have, we can easily hit that number, and that's without the IoT smart devices.</p><p>Thankfully the Synology router can be expanded with another node for mesh networking. Each node is sale to process their own connected devices, and so hopefully splits the connected devices and reduces the workload. I can't say the same for other manufacturers or there, but I'm happy with the Wi-Fi so far.</p><p>So to conclude, when buying IoT devices, try to stay away from WiFi devices so your network can be nice and zippy. But if you have to, take precautions to protect yourself and not damage the quality of the network speed.</p></div><div class="tcb_flag" style="display: none"></div>
<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/issues-with-iot-devices-on-wifi-networks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant Conversion Woes</title>
		<link>https://buhaybahay.com/home-assistant-conversion-woes/</link>
					<comments>https://buhaybahay.com/home-assistant-conversion-woes/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 19:44:36 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SmartThings]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=651</guid>

					<description><![CDATA[For a while now I've been trying to fully switch over from the SmartThings ecosystem over to Home Assistant.]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element">	<p>For a while now I've been trying to fully switch over from the SmartThings ecosystem over to Home Assistant. &nbsp;Although Samsung is a great company and there was great support within the SmartThings community and developers when it was more open, there were a couple of things that I didn't like about the SmartThings ecosystem. &nbsp;For one I didn't like that there was always a delay to process commands since they had to get sent to a cloud server to process, and then sent back to the hub to carry out the command. The other reason is that data and all the devices are not fully under my control.&nbsp; And this is why I like the open source nature and self hosting that Home Assistant provides.&nbsp;</p><p>I started moving over by installing <a href="https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/" target="_blank" class="" style="outline: none;">Home Assistant on a Synology NAS</a> with DiskStation Manager 7.1 with Docker. &nbsp;(On a side note I'm hearing things that DSM 7.2 might not be so great with compatibility with docker.) However the Synology server doesn't seem to be compatible with the z wave stick that I have. &nbsp;I've followed a lot of guides online on installing different drivers, but it just doesn't work like other Linux operating systems.</p><p>Then I've bought a Raspberry Pi 3 A, and that's just because it's almost impossible to source a Raspberry Pi B+ or 4 right now. &nbsp;Installing on Home Assistant 2023.5.4 was giving too many memory issues, and 2023.6.1 wasn't much better. &nbsp;At least I'm getting to run Home Assistant, but I'm still getting memory overload problems in the CLI.</p><p>I'll try a few more routes to get this going. I'm willing to turn an old Linux PC into a dedicated Home Assistant server, but it seems to be such a waste of an entire setup. I'll also try getting a new z wave USB stick. But I'm really hoping that those Raspberry Pi manufacturing issues resolve now that Sony is willing to help manufacturer some of the chips.</p></div><div class="tcb_flag" style="display: none"></div>
<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/home-assistant-conversion-woes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Switchbot Curtain Mini Review</title>
		<link>https://buhaybahay.com/switchbot-curtain-mini-review/</link>
					<comments>https://buhaybahay.com/switchbot-curtain-mini-review/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 29 May 2023 23:00:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[curtain]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=465</guid>

					<description><![CDATA[After lights, one of the easiest and cheapest items to automate the house without getting a full upgrade of curtains is to get one of Switchbot's Curtain Rod 2. &#160;This curtain opener and closer that can open with your standard automation commands. Wake up in the morning to fresh sunlight without having to get up. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><p id="t-1685401805163" style="text-align: left;">After lights, one of the easiest and cheapest items to automate the house without getting a full upgrade of curtains is to get one of Switchbot's Curtain Rod 2. &nbsp;This curtain opener and closer that can open with your standard automation commands. Wake up in the morning to fresh sunlight without having to get up. &nbsp;Close the curtain when it's raining or cloudy. &nbsp;This little gadget will open those curtains (as long as it's on a rod-see product specifics for the rod type). &nbsp;Getting a fully automated curtain can easily cost upwards of $500 (I've got one). &nbsp;If you have 2 Curtain bots, you can program them to control both at once so that each curtain on the left and right open and close from the middle.</p><h5 class="" id="t-1685401805164">Setup</h5><p>Overall the setup requires the Switchbot MiniHub or Hub 2. &nbsp;Setup is simple to do. &nbsp;Attaching the device onto the curtain is simple. &nbsp;Hook it up so the light sensor is at the window, and lift the roller onto hanging hooks. &nbsp;</p><h5 class="" id="t-1685401805165">App</h5><p>Automated Control is through the app. &nbsp;You can have it open or close completely, or only to a certain percentage open. &nbsp;However if you tug on the curtain enough, the Switchbot curtain will detect that it's moving along and move to completely open and close the curtain. &nbsp;All it needs is a bit of a tug and the device will do the rest of the work.</p><p>I've had this one a few types of curtains. &nbsp;It does really well with shears (50% opacity?) since they're lightweight. &nbsp;But it has some trouble with heavy curtains such as the full length 84" or 92" full blackout curtains.&nbsp;</p><h5 class="" id="t-1685401805166">Battery Life</h5><p>Battery life is around 2 months for the heavier weight curtains. &nbsp;However, Switchbot also offers a solar panel to charge the switchbot so it is always topped off with a charge. &nbsp;Switchbot Curtain is not the only product that works with window coverings - they also have the blind tilt that rotates blind rods. &nbsp;</p><h5 class="" id="t-1685401805167">Wrap up</h5><p>This is a simple and cheap way to give your home automation a bump.</p></div><div class="thrv_wrapper thrv_contentbox_shortcode thrv-content-box tve-elem-default-pad">
	<div class="tve-content-box-background"></div>
	<div class="tve-cb"><div class="thrv_wrapper tve_wp_shortcode" data-css="tve-u-1887029bc61"><div class="tve_shortcode_raw" style="display: none"></div><div class="tve_shortcode_rendered"><p style="text-align: center;">
<div class="egg-container egg-price-comparison-card">
    <div class="products">

        <div class="row">
            <div class="col-sm-6 text-center cegg-image-container cegg-mb20">
                                    <a rel="nofollow" target="_blank" href="https://www.kqzyfj.com/click-100866146-15311588?url=https%3A%2F%2Fwww.switch-bot.com%2Fproducts%2Fswitchbot-curtain%3Fvariant%3D35903995019431&cjsku=850037096374">
                        <img decoding="async" src="https://buhaybahay.com/wp-content/uploads/2023/05/switchbot-curtain-r-rail-2.webp" alt="SwitchBot Curtain 2 - Rod" />                        </a>
                                </div>
            <div class="col-sm-6">
                <h3 class="cegg-item-title">SwitchBot Curtain 2 - Rod</h3>

                <div class="list-group cegg-mt10">

                                            <a rel="nofollow" class="list-group-item" target="_blank" href="https://www.kqzyfj.com/click-100866146-15311588?url=https%3A%2F%2Fwww.switch-bot.com%2Fproducts%2Fswitchbot-curtain%3Fvariant%3D35903995019431&cjsku=850037096374">
                            Switch-bot.com                                                            <span style="background-color: #1e73be" class="cegg-price-badge">$99.00</span>
                                                                </a>
                                                    <a rel="nofollow" class="list-group-item" target="_blank" href="https://www.amazon.com/dp/B09Y5ZF81H?tag=buhaybahay19-20">
                            Amazon.com                                                            </a>
                            
                </div>

                                    <div class="cegg-font60 cegg-lineheight15 text-right">
                        Last Amazon price update was: October 30, 2025 4:38 am                        <i class="egg-ico-info-circle cegg-disclaimer" title="Disclosure - When you buy something through our site, we may earn some compensation by clicking through on our affiliate links.  Amazon and the Amazon logo are trademarks of Amazon.com, Inc, or its affiliates."></i>                    </div>
                
            </div>
        </div>
    </div>
</div></p></div></div><div class="thrv_wrapper thrv-button thrv-button-v2 tcb-local-vars-root" data-css="tve-u-188825782f1">
	<div class="thrive-colors-palette-config" style="display: none !important"></div>
	<a href="https://buhaybahay.com/switchbot-curtain-product-page/" class="tcb-button-link tcb-plain-text" target="_blank">
		<span class="tcb-button-texts"><span class="tcb-button-text thrv-inline-text">View Price History &amp; More</span></span>
	</a>
</div><div class="thrv_wrapper thrv_text_element"><p data-css="tve-u-18869c225b0" style=""><em>Disclosure - When you buy something through our site, we may earn some compensation by clicking through on our affiliate links. See our <a class="tve-dynamic-link" data-custom-shortcode="" data-dynamic-link="thrive_global_fields_url" data-shortcode-id="disc" href="https://buhaybahay.com/about-us/" style="outline: none;" target="_blank">Disclaimer</a></em></p></div></div>
</div><div class="tcb_flag" style="display: none"></div>
<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/switchbot-curtain-mini-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abode Home Security Review</title>
		<link>https://buhaybahay.com/abode-home-security-review/</link>
					<comments>https://buhaybahay.com/abode-home-security-review/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 29 May 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Abode]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Home]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Homekit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SmartThings]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=411</guid>

					<description><![CDATA[Abode is a DIY security system which can be self-monitored, or professionally monitored. &#160;With self monitoring, the system has integration with Google, Alexa, and Homekit, but with as little as $6/month Abode can be integrated into other home automation systems such as Home Assistant. &#160;The real value comes in when going to the Pro monitoring. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv_text_element"><p>Abode is a DIY security system which can be self-monitored, or professionally monitored. &nbsp;With self monitoring, the system has integration with Google, Alexa, and Homekit, but with as little as $6/month Abode can be integrated into other home automation systems such as Home Assistant. &nbsp;The real value comes in when going to the Pro monitoring. &nbsp;The closest competitor with similar features is Simplisafe, but ultimately I went with Abode for the integration and I haven't had any issues.</p></div> [&#8230;]<span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span><span class="tve-leads-two-step-trigger tl-2step-trigger-0"></span>]]></content:encoded>
					
					<wfw:commentRss>https://buhaybahay.com/abode-home-security-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Synology NAS and Essential Packages for the Smart Home</title>
		<link>https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/</link>
					<comments>https://buhaybahay.com/my-synology-nas-and-essential-packages-for-the-smart-home/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 15 Oct 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Adguard]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plex]]></category>
		<category><![CDATA[Surveillance Station]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Synology]]></category>
		<guid isPermaLink="false">https://buhaybahay.com/?p=261</guid>

					<description><![CDATA[Finding Synology NASIn the past way long ago, I was lured into the expensive black hole called photography. &#160;I had one of the most popular DSLR cameras at the time (Nikon D90), and with it came RAW files that processing of large files on multiple computers brought about a new challenge. &#160;Where to store all [&#8230;]]]></description>
